Machine Tools|Lathe|Manual Lathe
TAL-540N
Company: Takisawa Machine Tool Co., Ltd
Suitable for acquisition of basic/ advanced skills in educational machining training
The machine is equipped with various safeguards in order to insure a worker's safety, and prevent mechanical breakage
- Inquiries about this product
- Contact information for product inquiry
Product's data
Machine Main Specifications
Swing Over Bed | mm | 540 |
Swing Over Cross Slide | mm | 270 |
Turning Length | mm | 800 |
Spindle Speed Range | min-1 | 19~1500 [OP. 23~1800, 25~2000] |
Number of Speed Changes | 16 | |
Spindle Motor | KW | 5.5 |
Range of Metric Thread | Type/mm | 21/0.5~7 |
Range of Inch Threads | Type/TPI | 32/4~56 |
Longitudinal Feeds, Number | Type | 32 |
Longitudinal Feeds, Range | mm/rev. | 0.05~0.70 |
Cross Feeds | mm/rev. | 0.025~0.35 |
Machine Height | mm | 1275 |
Floor Space Required (Depth) | mm | 1004 |
Floor Space Required (Width) | mm | 2337 |
Machine Weight | kg | 2150 |
Contact information for product inquiry
Takisawa Machine Tool Co., Ltd.
inquiry by e-mail
Inquiries about this product
Nidec Group Search
Group Companies