Machine Tools|Lathe|Manual Lathe
TAL-460
Company: Takisawa Machine Tool Co., Ltd
Suitable for acquisition of basic/ advanced skills in educational machining training
The machine is equipped with various safeguards in order to insure a worker's safety, and prevent mechanical breakage.
- Inquiries about this product
- Contact information for product inquiry
Product's data
Machine Main Specifications
Swing Over Bed | mm | 460 |
Swing Over Cross Slide | mm | 250 |
Turning Length | mm | 800/1000 |
Spindle Speed Range | min-1 | 25~1500 |
Number of Speed Changes | 12 | |
Spindle Motor | KW | 3.7 |
Range of Metric Thread | Type/mm | 21/0.5~7 |
Range of Inch Threads | Type/TPI | 32/4~56 |
Longitudinal Feeds, Number | Type | 24 |
Longitudinal Feeds, Range | mm/rev. | 0.071~0.5 |
Cross Feeds | mm/rev. | 1/2 of Longitudinal Feeds |
Machine Height | mm | 1223 |
Floor Space Required (Depth) | mm | 1042 |
Floor Space Required (Width) | kmm | 2274/2474 |
Machine Weight | kg | 1950/2000 |
Contact information for product inquiry
Takisawa Machine Tool Co., Ltd.
inquiry by e-mail
Inquiries about this product
Nidec Group Search
Group Companies