Pre - FY2019 Quarterly Financial Results

Fiscal Year Ended March 31, 2020 (FY2019)

Apr. 30, 2020 Fiscal Year Ended March 31, 2020 (273KB)

Apr. 30, 2020 Supplementary Financial Data  (125KB)

Apr. 30, 2020 Presentation materials  (1,558KB)

Jan. 23, 2020 3rd Quarter Ended December 31, 2019 (258KB)

Jan. 23, 2020 Supplementary Financial Data  (154KB)

Jan. 23, 2020 Presentation materials  (1,580KB)

Oct. 23, 2019 Half-year Ended September 30, 2019 (454KB)

Oct. 23, 2019 Supplementary Financial Data  (136KB)

Oct. 24, 2019 Presentation materials  (1,429KB)

Jul. 24, 2019 1st Quarter Ended June 30, 2019 (439KB)

Jul. 24, 2019 Supplementary Financial Data  (76KB)

Jul. 24, 2019 Presentation materials  (2,733KB)

Fiscal Year Ended March 31, 2019 (FY2018)

Apr. 23, 2019 Fiscal Year Ended March 31, 2019 (409KB)

Apr. 23, 2019 Supplementary Financial Data  (41KB)

Apr. 24, 2019 Presentation materials  (1,248KB)

Jan. 23, 2019 3rd Quarter Ended December 31, 2018 (359KB)

Jan. 23, 2019 Supplementary Financial Data  (38KB)

Jan. 23, 2019 Presentation Materials  (707KB)

Oct. 23, 2018 Half-year Ended September 30, 2018 (4,009KB)

Oct. 23, 2018 Supplementary Financial Data  (80KB)

Oct. 24, 2018 Presentation Materials  (1,074KB)

Jul. 25, 2018 1st Quarter Ended June 30, 2018 (1,000KB)

Jul. 25, 2018 Supplementary Financial Data  (93KB)

Jul. 25, 2018 Presentation materials  (996KB)

Fiscal Year Ended March 31, 2018 (FY2017)

Apr. 24, 2018 Fiscal Year Ended March 31, 2018 (726KB)

Apr. 24, 2018 Supplementary Financial Data  (94KB)

Apr. 25, 2018 Presentation materials  (1,195KB)

Jan. 24, 2018 3rd Quarter Ended December 31, 2017 (665KB)

Jan. 24, 2018 Supplementary Financial Data  (91KB)

Jan. 24, 2018 Presentation Materials  (995KB)

Oct. 24, 2017 Half-year Ended September 30, 2017 (691KB)

Oct. 24, 2017 Supplementary Financial Data  (91KB)

Oct. 25, 2017 Presentation Materials  (1,377KB)

Jul. 26, 2017 1st Quarter Ended June 30, 2017 (647KB)

Jul. 26, 2017 Supplementary Financial Data  (88KB)

Jul. 26, 2017 Presentation materials  (561KB)

Fiscal Year Ended March 31, 2017 (FY2016)

Apr. 25, 2017 Fiscal Year Ended March 31, 2017 (1,890KB)

Apr. 25, 2017 Supplementary Financial Data  (75KB)

Apr. 26, 2017 Presentation materials  (1,266KB)

Jan. 24, 2017 3rd Quarter Ended December 31, 2016 (977KB)

Jan. 24, 2017 Supplementary Financial Data  (74KB)

Jan. 24, 2017 Presentation Materials  (1,532KB)

Oct. 24, 2016 Half-year Ended September 30, 2016 (960KB)

Oct. 24, 2016 Supplementary Financial Data  (78KB)

Oct. 25, 2016 Presentation Materials  (1,898KB)

Jul. 22, 2016 1st Quarter Ended June 30, 2016 (1,220KB)

Jul. 22, 2016 Supplementary Financial Data  (76KB)

Jul. 22, 2016 Presentation materials  (1,598KB)

Fiscal Year Ended March 31, 2016 (FY2015)

Apr. 25, 2016 Fiscal Year Ended March 31, 2016 (203KB)

Apr. 25, 2016 Supplementary Financial Data  (92KB)

Apr. 26, 2016 Presentation materials  (2,115KB)

Jan. 21, 2016 3rd Quarter Ended December 31, 2015 (154KB)

Jan. 21, 2016 Supplementary Financial Data  (92KB)

Jan. 21, 2016 Presentation materials  (1,104KB)

Oct. 21, 2015 Half-year Ended September 30, 2015 (200KB)

Oct. 21, 2015 Supplementary Financial Data  (92KB)

Oct. 22, 2015 Presentation materials  (2,436KB)

Jul. 22, 2015 1st Quarter Ended June 30, 2015 (167KB)

Jul. 22, 2015 Supplementary Financial Data  (52KB)

Jul. 22, 2015 Presentation materials  (2,418KB)

Fiscal Year Ended March 31, 2015 (FY2014)

Apr. 22, 2015 Fiscal Year Ended March 31, 2015 (289KB)

Apr. 22, 2015 Supplementary Financial Data  (61KB)

Apr. 23, 2015 Presentation materials  (3,807KB)

Jan. 22, 2015 3rd Quarter Ended December 31, 2014 (228KB)

Jan. 22, 2015 Supplementary Financial Data  (92KB)

Jan. 22, 2015 Presentation materials  (1,132KB)

Oct. 22, 2014 Half-year Ended September 30, 2014 (218KB)

Oct. 22, 2014 Supplementary Financial Data  (61KB)

Oct. 23, 2014 Presentation materials  (1,566KB)

Jul. 23, 2014 1st Quarter Ended June 30, 2014 (196KB)

Jul. 23, 2014 Supplementary Financial Data  (61KB)

Jul. 23, 2014 Presentation materials  (1,680KB)

Fiscal Year Ended March 31, 2014 (FY2013)

Apr. 22, 2014 Fiscal Year Ended March 31, 2014 (237KB)

Apr. 22, 2014 Supplementary Financial Data (61KB)

Apr. 23, 2014 Presentation materials (1,137KB)

Jan. 22, 2014 3rd Quarter Ended December 31, 2013 (288KB)

Jan. 22, 2014 Supplementary Financial Data (40KB)

Jan. 22, 2014 Presentation materials (809KB)

Oct. 22, 2013 Half-year Ended September 30, 2013 (299KB)

Oct. 22, 2013 Supplementary Financial Data (46KB)

Oct. 23, 2013 Presentation materials (1,027KB)

Jul. 23, 2013 1st Quarter Ended June 30, 2014 (118KB)

Jul. 23, 2013 Supplementary Financial Data (42KB)

Jul. 23, 2013 Presentation materials (566KB)

Fiscal Year Ended March 31, 2013 (FY2012)

Apr. 23, 2013  Fiscal year ended March 31, 2013 (229KB)

Apr. 23, 2013  Supplementary Financial Data (42KB)

Apr. 24, 2013 Presentation material (980KB)

Jan. 24, 2013  3rd Quarter Ended December 31, 2012 (301 KB)

Jan. 24, 2013  Supplementary Financial Data (42KB)

Jan. 24, 2013  Presentation materials (634KB)

Oct. 24, 2012  Half-year Ended September 30, 2012 (315KB)

Oct. 24, 2012  Supplementary Financial Data (38KB)

Oct. 25, 2012  Presentation materials (623KB)

Jul. 24, 2012  1st Quarter Ended June 30, 2012 (247KB)

Jul. 24, 2012  Supplementary Financial Data (38KB)

Jul. 24, 2012  Presentation materials (730KB)

Fiscal Year Ended March 31, 2012 (FY2011)

Apr. 24, 2012  Fiscal year ended March 31, 2012 (233KB)

Apr. 24, 2012  Supplementary Financial Data (66KB)

Apr. 25, 2012  Presentation materials (1,641KB)

Jan. 24, 2012  3rd Quarter Ended December 31, 2011 (264KB)

Jan. 24, 2012  Supplementary Financial Data (38KB)

Jan. 25, 2012  Presentation materials (814KB)

Oct. 25, 2011  Half-year Ended September 30, 2011 (273KB)

Oct. 25, 2011  Supplementary Financial Data (40KB)

Oct. 26, 2011  Presentation materials (987KB)

Jul. 22, 2011  1st Quarter Ended June 30, 2011 (111KB)

Jul. 22, 2011  Supplementary Financial Data (39KB)

Jul. 22, 2011  Presentation materials (976KB)

Fiscal Year Ended March 31, 2011 (FY2010)

Apr. 25, 2011 Fiscal year ended March 31, 2011(398KB)

Apr. 25, 2011 Supplementary Financial Data(39KB)

Apr. 26, 2011 Presentation materials(1,852KB)

Jan. 25, 2011 3rd Quarter Ended December 31, 2010(300KB)

Jan. 25, 2011 Supplementary Financial Data(42KB)

Jan. 25, 2011 Presentation materials(1,188KB)

Oct. 26, 2010 Half-year Ended September 30, 2010(150KB)

Oct. 26, 2010 Supplementary Financial Data(42KB)

Oct. 27, 2010 Presentation materials(1,109KB)

Jul. 23, 2010  1st Quarter Ended June 30, 2010(253KB)

Jul. 23, 2010 Supplementary Financial Data(38KB)

Jul. 23, 2010 Presentation materials(1,346KB)

Nidec Group Search