What We Pursue
ESG Data List
E/Environment S/Society G/Governance
September 2024
E/Environment
Item | FY2020 | FY2021 | FY2022 ※1 | |||
---|---|---|---|---|---|---|
Total GHG emissions | kt-CO2 | 2,858 | 4,750 | 330,088 | ||
Scope1 ★※2 | kt-CO2 | 60 | 57 | 282 | ||
Scope2 (Location-based) ★ | kt-CO2 | - | - | 904 | ||
Scope2 (Market-based) ※3 ★ | kt-CO2 | 511 | 457 | 800 | ||
Scope3 | kt-CO2 | 2,287 | 4,236 | 329,006 | ||
Category1 ★ | Purchased goods and services | kt-CO2 | 2,121 | 4,066 | 5,814 | |
Category2 | Capital goods | kt-CO2 | 8 | 28 | 396 | |
Category3 | Fuel-and-energy-related activities (not included in Scope 1 or 2) | kt-CO2 | 96 | 92 | 207 | |
Category4 | Upstream transportation and distribution | kt-CO2 | 6 | 6 | 840 | |
Category5 | Waste generated in operations | kt-CO2 | 19 | 19 | 17 | |
Category6 | Business travel | kt-CO2 | 8 | 7 | 13 | |
Category7 | Employee commuting | kt-CO2 | 29 | 18 | 72 | |
Category8 | Upstream leased assets | kt-CO2 | - | - | - (include scope1) |
|
Category9 | Downstream transportation and distribution | kt-CO2 | Not relevant | Not relevant | Not relevant | |
Category10 | Processing of sold products | kt-CO2 | - | - | 7 | |
Category11 ★ | Use of sold products | kt-CO2 | - | - | 320,105 | |
Category12 | End of life treatment of sold products | kt-CO2 | - | - | 1,527 | |
Category13 | Downstream leased assets | kt-CO2 | Not relevant | Not relevant | Not relevant | |
Category14 | Franchises | kt-CO2 | Not relevant | Not relevant | Not relevant | |
Category15 | Investments | kt-CO2 | - | - | 8 | |
Scope 1 and 2 GHG Emissions by Region | - | - | - | 1,082 | ||
Japan | kt-CO2 | - | - | 62 | ||
China | kt-CO2 | - | - | 371 | ||
Other Asia | kt-CO2 | - | - | 431 | ||
North, Central and South America | kt-CO2 | - | - | 137 | ||
Europe | kt-CO2 | - | - | 81 | ||
Total energy consumption ※4 | MWh | 1,448,027 | 1,396,802 | 2,628,309 | ||
Non-renewable energy Fuel consumption | MWh | 268,027 | 265,802 | 770,026 | ||
Non-renewable energy Steam, Heat and Cooling consumption | MWh | - | - | 239,931 | ||
Total electricity consumption | MWh | 1,180,000 | 1,131,000 | 1,834,352 | ||
Renewable energy electricity consumption | MWh | 64,000 | 120,000 | 143,961 | ||
Renewable energy introduction ratio | % | 5.4 | 10.6 | 7.8 | ||
Total discharge of waste(including solids and liquids) ※5 | t | - | 124,997 | 304,244 | ||
Total discharge of waste(solid only) ※5 | t | 101,380 | 111,993 | - | ||
Recycled amount ※6 | t | 91,842 | 101,812 | 95,031 | ||
Final disposal amount ※6 | t | 8,947 | 10,180 | 209,216 | ||
Recycled ratio ※6 | % | 90.6 | 90.9 | 31.2 | ||
Total discharge of hazardous waste ※6 | t | 11,011 | 11,473 | 11,859 | ||
Volatile Organic Compounds Emissions ※7 | t | - | - | 51 | ||
Total Water Withdrawal ※8 | Thousand m3 | 7,218 | 7,055 | 8,689 | ||
Tap water・industrial water | Thousand m3 | 6,106 | 6,088 | 7,142 | ||
Groundwater | Thousand m3 | 1,102 | 958 | 1,233 | ||
Rivers, ponds, lakes, rainwater | Thousand m3 | 10 | 9 | 316 |
Notes and scope of report
- ※1 Data coverage ratio: In fiscal years 2020 and 2021, the sales-based data coverage rates were 58.7% and 53.5% respectively.
In fiscal year 2022, the data coverage rate is 100% for acquired locations/global locations (manufacturing, research and development, sales and management) - ※2 The data marked with ★ has been audited for third-party verification.
The third-party verification certificate can be found here - ※3 From FY2022 report, the IEA emission factor by country is used. Before FY2021, use "Ministry of the Environment: List of Calculation Methods and Emission Factors in the Calculation, Reporting and Publication System".
- ※4 Unit changed (GJ→MWh). Values for FY2020 and FY2021 are recalculated values.
- ※5 From FY2022 report, the distinction between solid and liquid has been abolished.
- ※6 Before FY2021, only solid waste is calculated.
- ※7 Ethylene glycol monomethyl ether, Xylene, Styrene, 1,2,4-trimethyl-benzene, Toluene, 1-bromopropane
The scope of this report encompasses sites located in Japan - ※8 Data for FY2020 and FY2021 have been revised.