Precision position detectors MP SCALE|Linear position detector|Absolute type of linear position detector
MPLZ series ( Absolute type )
The handling companies : Nidec Machine Tool Corporation
- Contact information for product inquiry
- Contact us
Features




Connectable with SIEMENS SMC30




No wear and no degradation, such as bearing and lip seal which are the factor of accuracy defect.
No backlash factor, such as spring and pin
Application
Position detection for linear axis of general machine

Scale Type

Slider Type




Specifications
Scale type | Effective stroke | Accuracy ※1 | Length | Weight ※2 | |
---|---|---|---|---|---|
Scale | MPLZ-25BSC | 150mm | 2.5μm | 252mm | 1.1kg |
MPLZ-50BSC | 400mm | 4.0μm | 502mm | 2.1kg | |
MPLZ-75BSC | 650mm | 4.5μm | 752mm | 3.2kg | |
MPLZ-87BSC | 776mm | 5.0μm | 878mm | 3.8kg | |
MPLZ-100BSC | 900mm | 5.0μm | 1002mm | 4.3kg | |
MPLZ-125BSC | 1150mm | 6.3μm | 1252mm | 5.4kg | |
MPLZ-150BSC | 1400mm | 7.5μm | 1502mm | 6.4kg | |
MPLZ-175BSC | 1650mm | 8.8μm | 1752mm | 7.5kg | |
MPLZ-200BSC | 1900mm | 10.0μm | 2002mm | 8.6kg | |
Slider | MPS-100DSL | 101.6mm | 0.5kg |
※1:Position error shows peak-to-peak.Interpolation error(Error within Scale 1 pitch) is not included.
※2:Wiring is not included in weight.
Note)This Scale is not connectable like MPS-C for long stroke.
Applicable A/D converter | ||||
---|---|---|---|---|
NC | Type | Output signal | Resolution | Speed |
SSI (SIEMENS) | ADB-K54S | Serial I/F | 0.01μm | 1800m/min-1 |
In case of FANUC and MITSUBISHI CNC
ADB-K64FM is selected and the absolute detection is possible as the system.(Offset absolute system)
Applicable A/D converter | ||||
---|---|---|---|---|
NC | Type | Output signal | Resolution | Speed |
FANUC | ADB-K64FM | Serial I/F | 0.01μm | 1800m/min-1 |
Mitsubishi CNC | 0.05μm |
Note:The absolute encoder is required on the feed motor in the offset absolute system.
Mounting Example

Dimensions


Scale mounting holes compatible as MPLC series
Model | L | S | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPLZ-25BSC | 252 | 150 | 240.3 ※5 | 126 | 11.7 | ||||||||
MPLZ-50BSC | 502 | 400 | 490.3 | 376 | 261.7 | 126 | 11.7 | ||||||
MPLZ-75BSC | 752 | 650 | 740.3 ※5 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 | ||||
MPLZ-87BSC | 878 | 776 | 866.3 | 761.7 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 | |||
MPLZ-100BSC | 1002 | 900 | 990.3 | 876 | 761.7 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 | ||
MPLZ-125BSC | 1252 | 1150 | 1240.3 ※5 | 1126 | 1011.7 | 876 | 761.7 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 |
MPLZ-150BSC | 1502 | 1400 | 1261.7 | 1126 | 1011.7 | 876 | 761.7 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 |
MPLZ-175BSC | 1752 | 1650 | 1261.7 | 1126 | 1011.7 | 876 | 761.7 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 |
MPLZ-200BSC | 2002 | 1900 | 1261.7 | 1126 | 1011.7 | 876 | 761.7 | 626 | 511.7 | 376 | 261.7 | 126 | 11.7 |
Limit | ±0.3 | ±0.1 | |||||||||||
Model | A17 | A16 | A15 | A14 | A13 | A12 | |||||||
MPLZ-150BSC | 1490.3 ※5 | 1376 | |||||||||||
MPLZ-175BSC | 1740.3 ※5 | 1626 | 1511.7 | 1376 | |||||||||
MPLZ-200BSC | 1990.3 | 1876 | 1761.7 | 1626 | 1511.7 | 1376 | |||||||
Limit | ±0.1 |
100mm pitch Scale mounting holes
Model | L | S | B11 | B10 | B9 | B8 | B7 | B6 | B5 | B4 | B3 | B2 | B1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPLZ-25BSC | 252 | 150 | 240.3 ※5 | 140.3 | 40.3 | ||||||||
MPLZ-50BSC | 502 | 400 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 | ||||||
MPLZ-75BSC | 752 | 650 | 740.3 ※5 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 | |||
MPLZ-87BSC | 878 | 776 | 840.3 | 740.3 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 | ||
MPLZ-100BSC | 1002 | 900 | 940.3 | 840.3 | 740.3 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 | |
MPLZ-125BSC | 1252 | 1150 | 1040.3 ※5 | 940.3 | 840.3 | 740.3 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 |
MPLZ-150BSC | 1502 | 1400 | 1040.3 | 940.3 | 840.3 | 740.3 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 |
MPLZ-175BSC | 1752 | 1650 | 1040.3 | 940.3 | 840.3 | 740.3 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 |
MPLZ-200BSC | 2002 | 1900 | 1040.3 | 940.3 | 840.3 | 740.3 | 640.3 | 540.3 | 440.3 | 340.3 | 240.3 | 140.3 | 40.3 |
Limit | ±0.3 | ±0.1 | |||||||||||
Model | B20 | B19 | B18 | B17 | B16 | B15 | B14 | B13 | B12 | ||||
MPLZ-125BSC | 1240.3 | 1140.3 | |||||||||||
MPLZ-150BSC | 1440.3 | 1340.3 | 1240.3 ※5 | 1140.3 | |||||||||
MPLZ-175BSC | 1740.3 ※5 | 1640.3 | 1540.3 | 1440.3 ※5 | 1340.3 | 1240.3 | 1140.3 | ||||||
MPLZ-200BSC | 1940.3 | 1840.3 | 1740.3 | 1640.3 | 1540.3 | 1440.3 | 1340.3 | 1240.3 | 1140.3 | ||||
Limit | ±0.1 |
※5:When the numerical value of An and Bm of the terminal hole are same, the mounting hole becames into the long hole.
