Principal Shareholders
As of September 30, 2025
| Shareholders | Number of shares owned (thousands) | Holding ratio | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 148,379 | 12.92% |
| 2 | Shigenobu Nagamori | 98,948 | 8.61% |
| 3 | The Bank of Kyoto, Ltd. | 49,596 | 4.32% |
| 4 | Custody Bank of Japan, Ltd. (trust account) | 44,233 | 3.85% |
| 5 | SN KOSAN LLC | 40,491 | 3.52% |
| 6 | STATE STREET BANK AND TRUST COMPANY 505001 | 30,074 | 2.61% |
| 7 | The Bank of Mitsubishi UFJ, Ltd. | 29,703 | 2.58% |
| 8 | Nippon Life Insurance Company | 26,318 | 2.29% |
| 9 | Meiji Yasuda Life Insurance Company | 25,608 | 2.23% |
| 10 | 10 GOVERNMENT OF NORWAY | 17,716 | 1.54% |
*1. The numbers of shares owned have been rounded down to the nearest 1,000 shares.
*2. The Company’s holding of 44,588,793 treasury stock is excluded from the above major shareholders.
The shareholding ratio was calculated excluding treasury stock. Treasury stock do not include shares
of the Company held by the BIP (Board Incentive Plan) Trust and the ESOP (Employee Stock
Ownership Plan) Trust.