Shareholder Mix
As of September 30, 2024
Number of shareholders | Number of shares owned (thousands) | Holding ratio | |
---|---|---|---|
Japanese Financial Institutions | 141 | 226,511 | 37.99% |
Foreign Institutions | 1,723 | 163,269 | 27.38% |
Japanese Individuals | 170,665 | 133,717 | 22.43% |
Japanese Securities Firms & Other Japanese corporations | 2,561 | 51,953 | 8.71% |
Treasury Shares | 1 | 20,833 | 3.49% |
Total (Whole Issued Stocks) | 175,091 | 596,284 | 100.00% |
*The numbers of shares owned are rounded off to the nearest one thousand.