Shareholder Mix
As of September 30, 2025
| Number of shareholders | Number of shares owned (thousands) | Holding ratio | |
|---|---|---|---|
| Japanese Financial Institutions | 111 | 419,599 | 35.18% |
| Foreign Institutions | 2,349 | 340,673 | 28.57% |
| Japanese Individuals | 217,204 | 272,186 | 22.82% |
| Japanese Securities Firms & Other Japanese corporations | 2,633 | 115,521 | 9.67% |
| Treasury Shares | 1 | 44,588 | 3.74% |
| Total (Whole Issued Stocks) | 222,298 | 1,192,568 | 100.00% |
*The numbers of shares owned are rounded off to the nearest one thousand.